Timetables of MPK Kraków

Krowodrza Górka P+RKrakówKraków, comm. M. Kraków, dist. m. Kraków18Czerwone Maki P+R

Schedule

Mon, Tue, Wed
4
500 15 30 45 50
600 07 15 22 30 37 45 52
700 07 15 22 30 37 45 52
800 07 15 22 30 37 45 51
900 07 15 22 30 37 45 52
1000 07 15 22 30 37 45 52
1100 07 15 22 30 37 45 52
1200 07 15 21 30 37 45 52
1301 09 17 25 32 40 47 55
1403 10 18 25 33 40 48 55
1503 10 18 25 33 40 48 55
1603 10 18 25 33 40 46 55
1703 10 18 25 33 40 48 55
1803 10 18 25 33 40 48 55
1902 09 17 24 36 51 55 ?The service terminates at stop: PH57 ?The service terminates at stop: PH
2006 09 ?The service terminates at stop: PH21 24 ?The service terminates at stop: PH36 51 52 ?The service terminates at stop: PH
2106 15 ?The service terminates at stop: PH26 46
2206 26 46
2306 12 ?The service terminates at stop: PH30 ?The service terminates at stop: PH54 ?The service terminates at stop: PH
0
1
2
3
Thursdays
4
500 15 30 45 52
600 07 15 22 30 37 45 52
700 07 15 22 30 37 45 52
800 07 15 22 30 37 45 52
900 07 15 22 30 37 45 52
1000 07 15 22 30 37 45 52
1100 07 15 22 30 37 45 52
1200 07 15 22 30 37 45 53
1301 09 17 25 32 40 47 55
1403 10 18 25 33 40 48 55
1503 10 18 25 33 40 48 55
1603 10 18 25 33 40 48 55
1703 10 18 25 33 40 48 55
1803 10 18 25 33 40 48 55
1902 09 17 24 36 51 55 ?The service terminates at stop: PH57 ?The service terminates at stop: PH
2006 09 ?The service terminates at stop: PH17 ?The service terminates at stop: PH21 24 ?The service terminates at stop: PH36 39 ?The service terminates at stop: PH51
2106 26 46 49 ?The service terminates at stop: PH
2206 26 46
2306 12 ?The service terminates at stop: PH29 ?The service terminates at stop: PH54 ?The service terminates at stop: PH
0
1
2
3
Fridays
4
500 15 30 45 52
600 07 15 22 30 37 45 52
700 07 15 22 30 37 45 52
800 07 15 22 30 37 45 52
900 07 15 22 30 37 45 52
1000 07 15 22 30 37 45 52
1100 07 15 22 30 37 45 52
1200 07 15 22 30 37 45 53
1301 09 17 25 32 40 47 55
1403 10 18 25 33 40 48 55
1503 10 18 25 33 40 48 55
1603 10 18 25 33 40 48 55
1703 10 18 25 33 40 48 55
1803 10 18 25 33 40 48 55
1902 09 17 24 36 51 55 ?The service terminates at stop: PH57 ?The service terminates at stop: PH
2006 09 ?The service terminates at stop: PH17 ?The service terminates at stop: PH21 24 ?The service terminates at stop: PH36 39 ?The service terminates at stop: PH51
2106 16 ?The service terminates at stop: PH26 27 ?The service terminates at stop: PH46 49 ?The service terminates at stop: PH
2206 26 46
2306 12 ?The service terminates at stop: PH
0
1
2
3
Saturdays
4
500 20 40
600 20 40
700 20 40
800 20 40
900 20 40
1000 20 40
1100 20 40
1200 20 40
1300 20 40
1400 20 40
1500 20 40
1600 20 40
1700 20 40
1800 20 40
1900 20 40
2000 20 40
2100 17 ?The service terminates at stop: PH20 40
2200 20 40
2300 20
0
1
2
3
Sundays, Holidays
4
510 42
612 42
712 38
800 18 40
900 20 40
1000 20 40
1100 20 40
1200 20 40
1300 20 40
1400 20 40
1500 20 40
1600 20 40
1700 20 40
1800 20 40 52 ?The service terminates at stop: PH
1900 20 40
2000 20 40
2100 20 40
2200 20 40
2300 20
0
1
2
3

Other lines going through this stop

3, 5, 19, 50, 69, 102, 137, 138, 168, 194, 207, 220, 227, 240, 267, 287, 290, 297, 337, 513, 637, 669, 917, 937
Join our newsletter!

Have you noticed an error on our website? Report it.

Copyright 2006-2024 by Teroplan S.A.
The website uses GeoLite2 data created by MaxMind www.maxmind.com
Searching
journey planner